DAIWA All-Purpose Lure (Trout Ajing) Rod: Lurenist 56UL
USD 89.09 USD
Specifications
| Tension Level | moderate |
| Number Of Lithium Ion Cells | 1.0 |
| Fishing Technique | Trout |
| Lure Weight | 6.0 |
| Included Components | none |
| MPN | 1480780 |
| Manufacturer | Daiwa |
| Number Of Lithium Metal Cells | 1.0 |
| Fishing Rod Power | ultra_light |
| Number Of Pieces | 2.0 |
| Model Name | Lure angler |
| Item Package Quantity | 1.0 |
| Action | fast |
| Model Number | 01480780 |
| Unspsc Code | 49131500 |
| Package Level | unit |
| Batteries Required | false |
| Brand | DAIWA |
| Size | (m):1.68 |
| Distribution Designation | default |
| Warranty Description | none |
| Part Number | 01480780 |
| Line Weight | 2-6 pounds |
| Style | 56UL (Trout) |
| Batteries Included | false |
| Color | black |
Compatible lure weight (g): 1~6. Suitable line nylon (lb.). 1 ~ 4 weeks. United States.